Place o Kinohi: | Shandong |
Brand Name: | Jinzheng |
palapala hoʻomaikaʻi: | ISO |
ʻO ke kauʻanaʻana o ka mea nui: | 5 ton |
Price: | $ 580- $ 680 |
Hōʻikeʻikepili: | Pena a me ka bevel a me ka paipu paipu a me ka lipine kila Galvanized |
25 tons / pahu a me 5 tons / nui no kahi kauoha hoʻokolokolo; | |
No ka pahu 20" ʻo ka lōʻihi loa he 5.8m; | |
No ka pahu 40" ʻo ka lōʻihi loa he 11.8m. | |
ʻO ka ʻaila a me ka PVC i ʻōwili ʻia i ka pūʻolo me nā hōʻailona ma kēlā me kēia puʻupuʻu. | |
Delivery Time: | 8-14 lā |
Uku LIKE: | L/C & T/T |
Ka lako kūpono: | 5000 tona i ka pule |
Description:
ʻO ka pipeline API5L e pili ana i ka paipu kila e kū ana i ka standard American Petroleum Institute no ka lawe ʻana i ka aila, ka mahu a me ka wai i nā ʻoihana ʻoihana aila a me ke kinoea.
Aia ka paipu paipu API5L i ka paipu ʻole a me ka paipu kila welded, ʻo ka hopena o ka paipu e pili ana i kahi wēlau palahalaha, kahi wili a me kahi kumu kumu;
Material: | API5LGr.B A106Gr.B,A105Gr.B,A53Gr.B,A243WP,etc. |
Kūlana: | API5L ASTM ASME B36.10 DIN |
Wahi waho o ka palena: | 13.7mm-1219.8mm a i ʻole ka mea kūʻai aku koi |
mānoanoa: | 2.11mm-100mm a i ʻole ka mea kūʻai aku koi |
loa: | 5800mm 6000mm 11600mm 11800mm 12000mm a i ʻole ka mea kūʻai aku koi |
Hōʻikeʻikepili: | Pena a me ka bevel a me ka paipu paipu a me ka lipine kila Galvanized |
noi:
ʻO ka pipeline punawai aila: kū i ka wela kiʻekiʻe a me ke kūlana kiʻekiʻe, me ke kūpaʻa paʻi maikaʻi a me ke kūpaʻa corrosion.
Gas pipeline: e hōʻoia i ka hoʻoili palekana o ke kinoea maoli, me ka paʻa kiʻekiʻe a me ka ikaika.
hoakaka:
Ka hoʻomanawanui ʻana | ||||||||||||||||
ʻAno | Anawaena waho(D) | Mānoanoa(S) | ||||||||||||||
API 5L Paipu Paipu | ʻO waho o ka mīkini (mm) | ʻAe ʻia ka ʻae ʻana (mm) | Mānoanoa (mm) | ʻAe ʻia ka ʻae ʻana (mm) | ||||||||||||
≥60.3 & S<20 | ± 0.75% | ≤73.0 | +15%, - 12.5% | |||||||||||||
≥60.3 & S≥20 | ± 1.00% | >73.0 & S<20 | +15%, - 12.5% | |||||||||||||
>73.0 & S≥20 | +17.5%, - 10% | |||||||||||||||
Waiwai mīkini | ||||||||||||||||
hae | Papa | Ikaika U'i (Mpa) | Ka ikaika hua (Mpa) | Pākuʻi Kaha ʻApi | Elongation (%) | 0℃ Hana Hana Akv(J) | ||||||||||
API 5L | B | ≥415 | 245-440 | ≤0.80 | 22 | ≥40 | ||||||||||
X42 | ≥415 | 290-440 | ≤0.80 | 21 | ≥40 | |||||||||||
X52 | ≥460 | 360-510 | ≤0.85 | 20 | ≥40 | |||||||||||
X60 | ≥520 | 415-565 | ≤0.85 | 18 | ≥40 | |||||||||||
X65 | ≥535 | 450-570 | ≤0.90 | 18 | ≥40 | |||||||||||
X70 | ≥570 | 485-605 | ≤0.90 | 18 | ≥40 | |||||||||||
Nine haku mele 'ana | ||||||||||||||||
hae | Papa | Ke mele haku mele (%) | ||||||||||||||
C | Si | Mn | P | S | V | Nb | Ti | |||||||||
API 5L | B | ≤0.16 | ≤0.40 | ≤1.10 | ≤0.020 | ≤0.010 | - | - | - | |||||||
X42 | ≤0.17 | ≤0.40 | ≤1.20 | ≤0.020 | ≤0.010 | ≤0.05 | ≤0.05 | ≤0.04 | ||||||||
X52 | ≤0.20 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.10 | ≤0.05 | ≤0.04 | ||||||||
X60 | ≤0.21 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.15 | ≤0.05 | ≤0.04 | ||||||||
X65 | ≤0.16 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 | ||||||||
X70 | ≤0.16 | ≤0.45 | ≤1.70 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 |
'Apono kūpono:
1. Ka hōʻoia hōʻoia
ʻO ke kūpaʻa paʻi maikaʻi a me ka pale ʻana i ka corrosion, hiki ke hoʻokō i ke kiʻekiʻe kiʻekiʻe a me ke kiʻekiʻe o ka hana ʻana o ka ʻaila pipeline
ʻO ka sila kiʻekiʻe a me ka ikaika e hōʻoia i ka lawe palekana o ke kinoea maoli.
2.Customized Service
Hiki ke hoʻopilikinoʻia nā paipu o nā kiko'ī likeʻole a me nā nui e like me nā pono e hoʻololi i nā pono o nā papahana likeʻole. ʻO nā anawaena paipu i hana ʻia mai ka liʻiliʻi a i kekahi mau iniha a i kekahi mau mika.
3.Quality Inspection
Ma mua o ka hoʻouna ʻana, e hoʻāʻo mākou i ka hoʻohui kemika a me nā waiwai mechanical o nā huahana e hōʻoia i ka hoʻokō ʻana i nā koi o ka American Petroleum Institute standard. Ma ka manawa like, kākoʻo pū mākou i ka hoʻāʻo ʻana me nā keʻena hoʻāʻo ʻekolu ʻaoʻao
Makemake kā mākou hui aloha e lohe mai iā ʻoe!