Place o Kinohi: | Shandong, Kina |
Brand Name: | jinzheng |
Model Number: | A106/A53GRB API5L/Q195,Q235,Q275,Q355,Q345,/SAE1010/1020,1045,etc |
palapala hoʻomaikaʻi: | API, CE, Bsi, RoHS, SNI, BIS, tisi, KS, JIS, GS, ISO9001 |
ʻO ke kauʻanaʻana o ka mea nui: | 1TON |
Price: | $560-600/TONA |
Hōʻikeʻikepili: | Nā Kūlana Packaging Exported (Ma nā pūpū, nā ʻeke Nylon, nā pahu lāʻau a i ʻole e like me ka makemake) |
Delivery Time: | 3-7days |
Uku LIKE: | FOB 30% T / T, 70% ma mua o ka hoʻouna ʻana |
CIF 30% uku mua a me ke koena e uku ʻia ma mua o ka hoʻouna ʻana | |
a i ʻole hiki ke hoʻihoʻi ʻia 100% L/C ma ka ʻike | |
Ka lako kūpono: | 10000 Ton / tona no ka mahina |
Hōʻike:
Hoʻopili ʻia ka paipu kila maʻemaʻe e ke kila poepoe holoʻokoʻa, a ʻo ka paipu kila me ka weld ʻole ma luna o ka ʻili i kapa ʻia ʻo seamless steel pipe. E like me ke kaʻina hana, hiki ke hoʻokaʻawale ʻia ka paipu kila maʻemaʻe i loko o ka paipu kila hoʻoheheʻe wela, ʻo ka paipu kila liʻiliʻi i ke anuanu, ka paipu kila ʻole i ke anu, ka paipu kila extruded, ka paipu jacking a pēlā aku. Wahi a ke ʻano o ka ʻāpana, ua māhele ʻia ka paipu kila ʻole i ʻelua ʻano o ka poepoe a me ke ʻano, ʻo ka paipu ʻano he square, oval, triangle, hexagonal, melon seed, star, fin tube a me nā ʻano paʻakikī. ʻO 900mm ka palena kiʻekiʻe loa a ʻo 4mm ka palena iki. E like me nā hoʻohana ʻokoʻa, aia nā paipu kila maʻemaʻe ʻole o ka paia a me nā paipu kila liʻiliʻi. Hoʻohana nui ʻia ka paipu kila maʻemaʻe no ka paipu hoʻoheheʻe ʻana i ka petroleum geological, ka paipu hoʻoheheʻe petrochemical, ka paipu umu ahi paila, ka paipu amo a me ke kiʻekiʻe-precision structural steel pipe no nā kaʻa, nā tractors a me nā mokulele.
1、 He ikaika kiʻekiʻe ka ikaika o nā paipu kila Carbon a hiki ke kū i nā kaomi nui a me nā mahana. ʻO kēia ka mea i loaʻa iā lākou ke kūpaʻa maikaʻi a me ka pale ʻana i ka corrosion ke hoʻohana ʻia i nā mea hoʻololi wela. Ma muli o ka paʻa maikaʻi o nā paipu kila kalapona, hiki ke hoʻemi ʻia nā kumukūʻai mālama a me ka manawa haʻahaʻa o ka mea hoʻololi wela, e hoʻomaikaʻi nui ana i ka hana pono a me ka hilinaʻi o ka mea hoʻololi wela.
2、 Nā kumukūʻai haʻahaʻa Ma muli o ke kaʻina hana oʻo o nā paipu kila kalapona, ʻoi aku ka haʻahaʻa o ke kumu kūʻai. I kēia manawa, ʻoi aku ka maikaʻi o ka plasticity a me ke kaʻina hana o nā paipu kalapona, hiki ke hoʻokō i nā pono o nā ʻano paʻakikī like ʻole a ʻoi aku ka maikaʻi no ka hana nui, e hopena i nā kumukūʻai haʻahaʻa.
3、 Paipai ʻino maikaʻi ʻO nā paipu kila kila maikaʻi nō hoʻi ke kūpaʻa ʻino, ʻoi aku ka maikaʻi ma nā mahana haʻahaʻa, hiki ke pale pono i ka corrosion a me ka oxidation. ʻOi aku ka maikaʻi o nā paipu kila kalapona no ka hoʻohana ʻana i nā wahi paʻakikī, e like me ka ʻoihana moana a me nā ʻoihana kemika.
4、 Hoʻohana nui ʻia ʻO ka hana maikaʻi loa o nā paipu kila kalapona i hoʻohana nui ʻia i ka hana ʻoihana, ʻaʻole wale no nā mea hoʻololi wela, akā pū kekahi i nā mea kanu nuklea, ka aila a me nā paipu hoʻoili kinoea maoli, ka hana moku a me nā māla ʻē aʻe. I ka manawa like, hiki ke hoʻohana ʻia nā paipu kila kalapona i kākoʻo a hoʻohui i nā ʻāpana i ke kūkulu ʻana a me ke kūkulu ʻana i ke alahaka.
Kūlana kūpono:
Nā kūlana o ka paipu kila ʻole
API SPEC 5L | |||
Product Name | Pūnaewele Manaʻo | 'Apana (mm) | Code kila / kila kila |
Paipu laina | API 5L | Ø10.3~1200 x WT1.0~120 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 |
API SPEC 5CT | |||
Product Name | Pūnaewele Manaʻo | 'Apana (mm) | Code kila / kila kila |
Kanihi | API 5CT | Ø114~219 x WT5.2~22.2 | J55, K55, N80, L80, P110 |
Ke kuʻi | API 5CT | Ø48.3~114.3 x WT3.2~16 | J55, K55, N80, L80, P110 |
ASTM / ASME | |||
Product Name | Pūnaewele Manaʻo | 'Apana (mm) | Code kila / kila kila |
ʻEleʻele a me ka wela-wela Zinc-i uhi ʻia i nā paipu hao ʻole | ASTM A53 | Ø10.3~1200 x WT1.0~150 | Gr.A, Gr.B, Gr.C |
Nā Paipu ʻAiʻa ʻAiʻa ʻole no ka lawelawe wela kiʻekiʻe | ASTM A106 | Ø10.3~1200 x WT1.0~150 | Gr.B, Gr.C |
Mea Hoʻololi Mehana Haʻahaʻa Haʻahaʻa Haʻahaʻa i unuhi ʻia i ke anu anuanu a me nā paipu condenser | ASTM A179 | Ø10.3~426 x WT1.0~36 | Haʻahaʻa Carbon Steel |
ʻO nā paipu hoʻoheheʻe kalapona ʻole no ke kaomi kiʻekiʻe | ASTM A192 | Ø10.3~426 x WT1.0~36 | Haʻahaʻa Carbon Steel |
Heat-Exchanger Mehana a me Condenser Tubes Kūʻai Kūʻai Kūʻē Kūʻē Kūʻē Kūʻē Kūʻē Kūʻē | ASTM A199 | Ø10.3~426 x 1.0~36 | T5, T22 |
ʻO ka paila hao maʻemaʻe-carbon maʻemaʻe a me nā paipu wela nui | ASTM A210 | Ø10.3~426 x WT1.0~36 | A1, C |
ʻO ka paila Ferritic a me Austenitic Alloy Steel Boiler, Superheater & Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
Kalapona ʻole a me ke kila huila no ka paipu mīkini | ASTM A333 | Ø1/4"~42" x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 |
Na Paipu kila kabone wili ole a me na paipu hao huila no ka hoohana ana i ka wela haahaa | ASTM A334 | Ø1/4"~4" x WT SCH20~SCH80 | Gr.1, Gr.6 |
ʻO nā paipu hoʻoheheʻe wai hoʻoheheʻe ʻia i ke anu | ASTM A556 | Ø10.3~426 x WT1.0~36 | A2, B2 |
DIN | |||
Product Name | Pūnaewele Manaʻo | 'Apana (mm) | Code kila / kila kila |
ʻO nā paipu hao ʻole no ka wela kiʻekiʻe | DIN 17175 | Ø10~762 x WT1.0~120 | St35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
Paipu kila maʻemaʻe | DIN 1629 / DIN 2391 | Ø13.5~762 x WT1.8~120 | St37.0, St44.0, St52.0, St52.3 |
Paipu kila maʻemaʻe | DIN 2440 | Ø13.5~165.1 x WT1.8~4.85 | St33.2 |
Nā Paipu kila maʻemaʻe no ke kumu hoʻolālā | DIN 2393 | Ø16~426 x WT1.0~36 | RSt34-2, RSt37-2, RSt44-2, St52 |
BS | |||
Product Name | Pūnaewele Manaʻo | 'Apana (mm) | Code kila / kila kila |
ʻO nā paipu kila maʻemaʻe no ke kūkulu ʻana i ka mīkini | BS 970 | Ø10~762 x WT1.0~120 | Kamalāpili |
Na Paipu kila maʻemaʻe no ka paila a me nā mea hoʻololi wela | BS 3059 | Ø10~762 x WT1.0~120 | 360, 410, 440, 460, 490 |
Hoʻoponopono Kūmole:
1.semaless paipu, seamless steel paipu, wela owili paipu, anu, huki paipu, seamless paipu, hao paipu
2.Seamless kila paipu i ka laulā huahelu o ka hoʻohana 'ana, e like me ka hale, ka wai halihali, haʻahaʻa a me ka medium puʻe paila, kiʻekiʻe puʻe paila, fertilizer lako, aila māwae, geological wili, diamond core wili, aila wili, moku, automotive bushing, diesel. na enekini a pela aku.
3.
Mea Kimia % | |||||||||
Papa A | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
ʻAka B | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.3 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
Kālā C | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
Nā Pono Mīkini | |||
Papa A | ʻAka B | Kālā C | |
Kaha ikaika | 330 | 415 | 485 |
Hua ikaika | 205 | 240 | 275 |
Description:
A106 paipu kila kalapona ʻole
ʻO A106 kahi paipu kila carbon seamless maʻamau, ʻike ʻia ʻo ASTM A106/A106M. me ka ikaika kiʻekiʻe a me ka hana maikaʻi. Hoʻolālā ʻia ka paipu a106 no nā noi wela kiʻekiʻe a hiki iā ia ke kū i nā wela kiʻekiʻe a me nā wahi kiʻekiʻe kiʻekiʻe ma lalo o nā kūlana hana. Hoʻohana maʻamau ia i nā ʻōnaehana paipu wela kiʻekiʻe i ka ʻaila, kinoea, kemika, a me nā ʻoihana mana. Hana ʻia me ka hoʻohana ʻole ʻana i ka hoʻoili ʻana, loaʻa iā ia ka pololei kiʻekiʻe a me ka maʻalahi o ka ʻili. Ke hoʻohālikelike ʻia me ka paipu welded, ʻaʻohe o nā hui welded seamless pipe, no laila ʻoi aku ka hilinaʻi ma lalo o ke kiʻekiʻe kiʻekiʻe a me nā kūlana kiʻekiʻe. ʻO kēia ka mea hiki iā ia ke pale i nā pilikia kiʻekiʻe a me nā koʻikoʻi i nā mahana kiʻekiʻe a me nā kūlana kaomi. Hoʻohana nui ʻia ia i nā ʻōnaehana paipu i ka ʻaila, ke kinoea maoli, kemika, ka mana uila a me nā ʻoihana boiler, no ka laʻana, no ka lawe ʻana i nā media e like me nā wai, nā kinoea a me ka mahu. Hoʻohana ʻia ia i ke kūkulu ʻana a me nā kahua kūkulu, e like me nā alahaka, nā kolamu kākoʻo no nā hale, etc.
noi:
ʻo ia hoʻi ka hale, ka lawe ʻana i ka wai, nā paila haʻahaʻa a me ka haʻahaʻa haʻahaʻa, nā paila kiʻekiʻe, nā mea hoʻomomona, nā ʻaila ʻaila, ka wili honua, ka wili daimana, ka ʻaila ʻaila, nā moku, nā kaʻa kaʻa, nā ʻenekini diesel a pēlā aku.
hoakaka:
Anawaena waho: 1/2 iniha - 36 iniha (21.3mm-914.4mm)
Mānoanoa: 2.11mm-60mm (SCH10, SCH20, SCH40, SCH80, STD, SCH120, SCH160, XXS)
NUI PULA PULA | OD (mm) | NOMINAL PALA MANANOA | |||||||||||||
DN | NB(ʻīniha) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1 / 2 " | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3 / 4 " | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1 / 4 " | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1 / 2 " | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1 / 2 " | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1 / 2 " | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 " | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12 " | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14 " | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16 " | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18 " | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
'Apono kūpono:
Loaʻa iā mākou nā kumukūʻai hoʻokūkū a me nā pōmaikaʻi hāʻawi manawa kūpono i ka hoʻolako ʻana i nā paipu kila maʻemaʻe, ʻaʻole wale no nā mea kūʻai leo nui, akā e ʻae pū kekahi i nā kauoha o ka mea kūʻai aku no ka hoʻolālā pilikino hoʻohālike, nā kikoʻī a me nā koi ʻana.
Makemake kā mākou hui aloha e lohe mai iā ʻoe!