All Māhele
dn300 dn500 dn800 large diameter thick wall ssaw spiral welded pipe-42

Paipu kila a me ka paipu

Home >  Products >  Paipu & Paipu >  Paipu kila a me ka paipu

DN300 DN500 DN800 Nui Anawaena Manoanoa Pā SSAW Spiral Welded Pipe

Product Description
Place o Kinohi: Shandong
Brand Name: Jinzheng
Model Number:
palapala hoʻomaikaʻi: ISO
ʻO ke kauʻanaʻana o ka mea nui: 5 ton
Price: $ 580- $ 680
Hōʻikeʻikepili: Hoʻopili ʻia i loko o nā pūʻolo me nā maʻa nylon
25 tons / pahu a me 5 tons / nui no kahi kauoha hoʻokolokolo;
No ka pahu 20" ʻo ka lōʻihi loa he 5.8m;
No ka pahu 40" ʻo ka lōʻihi loa he 11.8m.
ʻO ka ʻaila a me ka PVC i ʻōwili ʻia i ka pūʻolo me nā hōʻailona ma kēlā me kēia puʻupuʻu.
Delivery Time: 8-14 lā
Uku LIKE: L/C & T/T
Ka lako kūpono: 5000 tona i ka pule

1.1

1.2

Description:

ʻO ka hana ʻana o ka paipu kila SSAW (spiral submerged arc welded steel pipe) arc welded pipe e hoʻohana i ka ʻenehana kuʻi uwea ʻelua e hoʻohui i nā ʻaoʻao o loko a me waho o ka wili, a loaʻa ke ʻano kiʻekiʻe kiʻekiʻe ma o ka milling carbide bevel.

ʻO ka mea maka o ka paipu kila SSAW e pili ana i ka wili kila, ka uwea kuʻi, ka flux. Pono nā mea maka a pau ma o ka mālama kino kino a me ke kemika ma mua o ka hoʻopukapuka.

2

anawaena: 219mm-3500mm a i ʻole ka mea kūʻai aku koi
mānoanoa: 5mm-36mm a i ʻole ka mea kūʻai aku koi
loa: 5800mm, 6000mm, 12000mm a i ʻole ka mea kūʻai aku koi
Palekana: ± 5%
Kūlana: GB/ASTM/DIN/JIS

DN300改

noi:

Hoʻohana nui ʻia i ka ʻenekinia wai, ʻoihana petrochemical, ʻoihana kemika, ʻoihana mana uila, ʻoihana mahiʻai, kūkulu kūlanakauhale.

No ka lawe ʻana i ka wai: lako wai, hoʻokahe

No ka lawe kinoea: kinoea, mahu, liquefied petroleum gas

No ka hale: no ka paipu pila; Pier, alanui, kūkulu hale paipu, etc


hoakaka:

hae Papa Hoʻohui Kimia(max)% Nā Pono Mechanical (min)
C Si Mn P S Ka ikaika Tensile (Mpa) Ka ikaika hua(Mpa)
API 5CT h40 - - - - 0.03 417 417
J55 - - - - 0.03 517 517
K55 - - - - 0.3 655 655
API 5L PSL1 A 0.22 - 0.9 0.03 0.03 335 335
B 0.26 - 1.2 0.03 0.03 415 415
X42 0.26 - 1.3 0.03 0.03 415 415
X46 0.26 - 1.4 0.03 0.03 435 435
X52 0.26 - 1.4 0.03 0.03 460 460
X56 0.26 - 1.4 0.03 0.03 490 490
X60 0.26 - 1.4 0.03 0.03 520 520
X65 0.26 - 1.45 0.03 0.03 535 535
X70 0.26 - 1.65 0.03 0.03 570 570
API 5L PSL2 B 0.22 0.45 1.2 0.025 0.015 415 415
X42 0.22 0.45 1.3 0.025 0.015 415 415
X46 0.22 0.45 1.4 0.025 0.015 435 435
X52 0.22 0.45 1.4 0.025 0.015 460 460
X56 0.22 0.45 1.4 0.025 0.015 490 490
X60 0.12 0.45 1.6 0.025 0.015 520 520
X65 0.12 0.45 1.6 0.025 0.015 535 535
X70 0.12 0.45 1.7 0.025 0.015 570 570
X80 0.12 0.45 1.85 0.025 0.015 625 625
ASTM A53 A 0.25 0.1 0.95 0.05 0.045 330 330
B 0.3 0.1 1.2 0.05 0.045 415 415
ASTM A252 1 - - - 0.05 - 345 345
2 - - - 0.05 - 414 414
3 - - - 0.05 - 455 455
EN10217-1 P195TR1 0.13 0.35 0.7 0.025 0.02 320 320
P195TR2 0.13 0.35 0.7 0.025 0.02 320 320
P235TR1 0.16 0.35 1.2 0.025 0.02 360 360
P235TR2 0.16 0.35 1.2 0.025 0.02 360 360
P265TR1 0.2 0.4 1.4 0.025 0.02 410 410
P265TR2 0.2 0.4 1.4 0.025 0.02 410 410
EN10217-2 P195GH 0.13 0.35 0.7 0.025 0.02 320 320
P235GH 0.16 0.35 1.2 0.025 0.02 360 360
P265GH 0.2 0.4 1.4 0.025 0.02 410 410
EN10217-5 P235GH 0.16 0.35 1.2 0.025 0.02 360 360
P265GH 0.2 0.4 1.4 0.025 0.02 410 410
EN10219-1 S235JRH 0.17 - 1.4 0.04 0.04 360 360
S275JOH 0.2 - 1.5 0.035 0.035 410 410
S275J2H 0.2 - 1.5 0.03 0.03 410 410
S355JOH 0.22 0.55 1.6 0.035 0.035 470 470
S355J2H 0.22 0.55 1.6 0.03 0.03 470 470
S355K2H 0.22 0.55 1.6 0.03 0.03 470 470

'Apono kūpono:

1. Ka ikaika kiʻekiʻe

E hana ʻia me ke kaʻina crimping spiral, ma o ke kulou anuanu a me ka mālama wela a me nā kaʻina hana ʻē aʻe, no laila he ikaika kiʻekiʻe.

2. Nui Nui

Hiki ke hoʻopilikinoʻia nā paipu o nā kiko'ī likeʻole a me nā nui e like me nā pono e hoʻololi i nā pono o nā papahana likeʻole. ʻO nā anawaena paipu i hana ʻia mai ka liʻiliʻi a i kekahi mau iniha a i kekahi mau mika.

3. Kū'ē Kū'ē maikaʻi

Hoʻohana pinepine ʻia nā pale waho (e laʻa me 3PE, FBE, a me nā mea ʻē aʻe) no ka hoʻolako ʻana i ka pale hou aku i ka ʻino. Hiki i kēia ke pale pono i ka pōʻino o ka corrosion o ke kaiapuni waho i ka paipu kila a hoʻonui i ke ola lawelawe.

4. Hoohana lehulehu

He kūpono no nā ʻano hoʻohana like ʻole, me ka lawe ʻana i ka aila, ke kinoea, ka wai, nā kemika a me nā mea hoʻolaha like ʻole. Hiki iā lākou ke hoʻohana ʻia i nā ʻano kaiapuni a me nā ʻoihana ʻoihana, e like me ka mining, ke kūkulu ʻana, nā alahaka, ka wai a me ka wai.




nīnau
Kāhea iā mā˚ou

Makemake kā mākou hui aloha e lohe mai iā ʻoe!

Helu leka uila *
inoa*
Helu kelepona*
Company Name*
kelepaʻi*
aina*
Message *