Place o Kinohi: | Shandong, Kina |
Brand Name: | $560-600/TONA |
Model Number: | A106/A53GRB API5L/Q195,Q235,Q275,Q355,Q345,/SAE1010/1020,1045,etc |
palapala hoʻomaikaʻi: | API, CE, Bsi, RoHS, SNI, BIS, tisi, KS, JIS, GS, ISO9001 |
ʻO ke kauʻanaʻana o ka mea nui: | 1TON |
Price: | $560/TONA |
Hōʻikeʻikepili: | Nā Kūlana Packaging Exported (Ma nā pūpū, nā ʻeke Nylon, nā pahu lāʻau a i ʻole e like me ka makemake) |
Delivery Time: | 3-7days |
Uku LIKE: | FOB 30% T / T, 70% ma mua o ka hoʻouna ʻana |
CIF 30% uku mua a me ke koena e uku ʻia ma mua o ka hoʻouna ʻana | |
a i ʻole hiki ke hoʻihoʻi ʻia 100% L/C ma ka ʻike | |
Ka lako kūpono: | 10000 Ton / tona no ka mahina |
Hōʻike:
Hoʻokaʻawale ʻia ka paipu kila Galvanized i loko o ka paipu kila wela a me ka paipu kila kila
Paipu galvanized wela
Hoʻopili ʻia ka metala i hoʻoheheʻe ʻia me kahi matrix hao e hana i kahi ʻāpana alloy, a laila hoʻohui i ka substrate a me ka papa plating. ʻO ka galvanizing wela ka hoʻomaʻamaʻa mua ʻana i ka paipu kila, i mea e wehe ai i ka oxide hao ma luna o ka ʻili o ka paipu kila, ma hope o ka pickling, holoi ʻia e ka ammonium chloride a i ʻole zinc chloride aqueous solution a i ʻole ka hui ʻana i ka wai o ka ammonium chloride a. zinc chloride, a laila hānai ʻia. pahu hoʻoheheʻe wela. Loaʻa i ka Hot-dip galvanizing ka maikaʻi o ka hoʻopaʻa ʻana i ka lole, ka hoʻopili ikaika a me ke ola lawelawe lōʻihi. ʻO ka hapa nui o nā kaʻina hana ʻākau e hoʻohana i nā kaula galvanized e wili pololei i ka zinc
Paipu galvanized anu
ʻO ka galvanizing anuanu he electrogalvanizing. ʻO ka nui o ka galvanizing he liʻiliʻi loa, ʻo 10-50g / m2 wale nō, a ʻoi aku ka maikaʻi o kona pale ʻana i ka corrosion ma mua o nā paipu galvanized wela. ʻO nā mea hana paipu galvanized maʻamau, i mea e hōʻoia ai i ka maikaʻi, ʻaʻole hoʻohana ka hapa nui i ka electro-galvanizing (cold plating). ʻO nā hui liʻiliʻi wale nō me nā mea liʻiliʻi a me nā mea kahiko e hoʻohana i ke kila electro-galvanized, ʻoiaʻiʻo, ʻoi aku ka liʻiliʻi o kā lākou kumukūʻai. Ma nā hale hou i kūkulu ʻia, pāpā ʻia ka hoʻohana ʻana i nā paipu kila i hoʻoheheʻe ʻia e like me nā paipu wai.
ʻOkoʻa wela-dip galvanizing a me anu galvanizing
ʻO ke kaʻina hana galvanizing wela:
Hoʻomaʻemaʻe i ka mea hana → holoi → pickling → holoi → hoʻomaloʻo i ka solvent dip fluxing preheated hot dip galvanized → hoʻoluʻu → hoʻopau → holoi → hoʻomaloʻo → hoʻāʻo passivation
Kaʻina hana anu-galvanized:
ʻO ka hoʻomaʻemaʻe kino → holoi → ka wai wela electrolysis degreasing → holoi → holoi → hoʻoheheʻe ikaika i ka hao galvanized → holoi → holoi → māmā → → holoi → hoʻomaloʻo passivation
ʻO nā pōmaikaʻi o nā paipu galvanized ma lalo nei:
ʻO ka mea mua, hiki ke pale ʻia ka paipu galvanized ma hope o ka wela wela, a i loko o ka lua o ka paipu a i ʻole nā mea uhi ʻē aʻe he paʻakikī ke komo ʻana i ke kihi, hiki ke hoʻohonu i ka zinc hiki ke uhi maʻalahi i luna, hiki ke pale ʻia ka paipu galvanized holoʻokoʻa.
ʻO ka lua, ma hope o ka galvanized pipe galvanized kona hopena kū'ē a me nā waiwai anti-ʻaʻahu he maikaʻi loa, no ka mea, ʻoi aku ka maikaʻi o ka paʻakikī o ka zinc coating ma mua o ka paʻakikī o ke kila, a no laila ʻoi aku ka maikaʻi o ke kūpaʻa ʻana o ka wela wela ma hope a maikaʻi loa ke kūpaʻa abrasion. Eia kekahi, galvanized waiwai nui i loko o ke kihi o ka zinc papa e 'ano manoanoa a me ka maikai toughness a me ka abrasion kū'ē'ē, oiai 'ē aʻe coatings i pinepine i loko o kēia kihi o ka thinnest loa paakiki hana, a no laila, he vulnerable eha.
Kūlana kūpono:
l wehewehe | l Paipu Welded Galvanized | |
l Papa kila | l Astm a53 Gr.B / ASTM A106 | |
l Kūlana | l ASTM A106/A106M;ASTM A53/A53M;API 5L;GB/T 8163-2008;GB/T 8162-2008;BS1387, BS1139,EN39, EN1139, ASTM A53, JIS G3444 | |
l Mea | l A106 Papa A,A106 Papa B,A106 Papa C,A53 Papa A,A53 Papa B,API 5L Papa B,10#,20#,45# | |
l Ili | l Hoʻopaʻa wela wela; Electro-galvanising; Ua noi ka mea kūʻai aku | |
l ʻAno | l. | |
l Nui | l Ka mānoanoa o ka pā | l 1-22mm |
mawaho anawaena | 21.3mm-610mm | |
l Ka manawa lawe | l Hoʻouna wikiwiki a i ʻole e like me ka nui o ke kauoha. | |
l Pūʻolo | l ʻO ka pōʻai kūʻai kai kūʻai maʻamau, a i ʻole e like me ka makemake. | |
l Noi | l Ka lawe ana i na wai; kākoʻo kūkulu; HVAC; ʻoihana ʻaila a me ke kinoea; mea hana hana | |
l Hoʻokaʻaʻike | l Inā he mau nīnau kāu, e ʻoluʻolu e hoʻokaʻaʻike mai iaʻu. | |
l Ka nui o ka pahu | l 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBMl l 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBMl l 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Hoʻoponopono Kūmole:
1.gi paipu,Hot Dip Galvanized Round Steel Pipe, Galvanized Steel Pipe Galvanized Tube,welded gi kila paipu,gi kila paipu
2.Hot dipped galvanized steel round pipe(HDG), hoʻohana nui ʻia i nā ʻano ʻoihana a me nā wahi kūkulu hale a puni ka honua.
Cold galvanized paipu mea uila galvanized, galvanized nui mea uuku loa, wale 10-50g/m2, kona corrosion kū'ē nui okoa ma mua o wela galvanized paipu.
Hiki ke hoʻohana ʻia i ke kūkulu ʻana, nā mīkini, nā mine lanahu, ka ʻoihana kemika, ka mana uila, nā kaʻa kaʻaahi, ka ʻoihana kaʻa, ke alaloa, ke alahaka, ka ipu, nā mea haʻuki, nā mīkini mahiʻai, nā mīkini ʻaila, nā mīkini ʻimi a me nā ʻoihana hana ʻē aʻe.
Mea Kimia % | |||||||||
Papa A | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
ʻAka B | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.3 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
Kālā C | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
Nā Pono Mīkini | |||
Papa A | ʻAka B | Kālā C | |
Kaha ikaika | 330 | 415 | 485 |
Hua ikaika | 205 | 240 | 275 |
Description:
ʻO ka paipu welded Galvanized e pili ana i kahi ʻano paipu kila i uhi ʻia me kahi papa zinc ma o ke kaʻina i kapa ʻia he galvanization.
ʻO ke kaʻina hana galvanization e hoʻokomo i ka paipu kila i loko o ka ʻauʻau o ka zinc hehee, kahi e hana ai i kahi pale pale ma ka ʻili o ka paipu.
ʻO ke kumu o ka galvanizing welded paipu e hāʻawi i ka corrosion resistance a hoʻonui i ke ola o ka paipu. Hoʻohana ka zinc coating i mea pale ma waena o ke kila a me ke kaiapuni a puni, e pale ana i ka paipu mai ka ʻōpala a me nā ʻano ʻino ʻē aʻe.
Hana kēia i nā paipu welded galvanized i kūpono no nā noi like ʻole, ʻoi loa i nā ʻoihana kahi i maʻa mau ai ka ʻike i ka makū a i ʻole nā mea corrosive.
ʻO kekahi mau pōmaikaʻi nui o nā paipu welded galvanized:
1. Ke kū'ēʻana i ke kino: Hāʻawi ka zinc coating i ke kūpaʻa maikaʻi loa, e hana ana i nā paipu galvanized i kūpono no nā noi waho a me lalo.
2. Paʻa: ʻO ka hui pū ʻana o ke kila a me ka zinc e hoʻonui ai i ka ikaika a me ka lōʻihi o ka paipu, e ʻae iā ia e
pale i nā kūlana koʻikoʻi a me ka hoʻohana kaumaha.
3. ʻO ke kumu kūʻai: ʻOi aku ke kumukūʻai o nā paipu welded Galvanized i hoʻohālikelike ʻia me nā mea ʻē aʻe e pale aku i ka corrosion, e lilo ana lākou i koho kūpono no nā papahana like ʻole.
4. Hoʻokomo maʻalahi: He mea maʻalahi nā paipu welded Galvanized e hoʻokomo ma muli o ko lākou nui a me ka hoʻohālikelike.
me nā mea hoʻohana maʻamau a me nā mea hoʻohui.
5. Versatility: Loaʻa nā paipu welded Galvanized i nā ʻano nui a me nā mānoanoa, e kūpono iā lākou no ka nui o nā noi, e like me ka plumbing, ke kūkulu ʻana, ka mahiʻai, a me nā papahana ʻoihana.
He mea nui e hoʻomaopopo he mau palena nā paipu welded galvanized. I ka lōʻihi o ka manawa, hiki ke hoʻohaʻahaʻa a hemo paha ka uhi zinc.
ʻoi aku ma nā wahi ʻino loa. No laila, pono ka nānā mau a me ka mālama ʻana e hōʻoia i ka mālama mau ʻana o ka paipu.
Eia kekahi, i ka hana ʻana me nā paipu welded galvanized, he mea nui e mālama pono i nā pale palekana, e like me ka hoʻohana ʻana.
nā lako pale pilikino kūpono a me ka hōʻoia ʻana i ka ea kūpono, no ka mea, hiki i ke kaʻina hana galvanization ke hoʻokuʻu i nā uahi e pōʻino ke hoʻohu ʻia.
noi:
hana, mīkini, koina lanahu, ʻoihana kemika, mana uila, nā kaʻa kaʻaahi, ʻoihana kaʻa, alaloa, alahaka, ipu, nā mea haʻuki, nā mīkini mahiʻai, nā mīkini ʻaila, nā mīkini ʻimi a me nā ʻoihana hana ʻē aʻe.
hoakaka:
Paipu kila poepoe i hooheheeia | |||||||||
Stabdaed: API 5L, API 5CT, ASTM A53, ASTM A500, GB9711.1 Noi: E hoʻohana ʻia no ka lawe ʻana i ke kinoea, ka wai, a me ka ʻaila no nā ʻoihana aila a me nā ʻenehana kūlohelohe a hoʻohana ʻia no ke kumu o nā paipu kila kila Main Steel Tube Grade:GR .A,GR.B,GR.C,Q195,Q235B,Q345B a pela aku. | |||||||||
INCH | OD(MM) | Ka mānoanoa o ka pā Strandard | |||||||
SCH 10WT (mm) | SCH 20WT (mm) | SCH 40WT (mm) | SCH 60WT (mm) | SCH 80WT (mm) | SCH 100WT (mm) | SCH 160WT (mm) | XXS (mm) | ||
1 / 4 " | 13.7 | 2.24 | 3.02 | ||||||
3 / 8 " | 17.1 | 2.31 | 3.2 | ||||||
1 / 2 " | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | 7.47 | |||
3 / 4 " | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | 7.82 | |||
1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 | |||
1-1 / 4 " | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | 9.7 | |||
1-1 / 2 " | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | 10.15 | |||
2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | 11.07 | |||
2-1 / 2 " | 73 | 3.05 | 5.16 | 7.01 | 9.53 | 14.02 | |||
3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 | |||
3-1 / 2 " | 101.6 | 3.05 | 5.74 | 8.08 | |||||
4" | 114.3 | 3.05 | 4.5 | 6.02 | 8.56 | 13.49 | 17.12 | ||
5" | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | 19.05 | |||
6" | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | 21.95 | |||
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.7 | 15.09 | 23.01 | 22.23 |
10 " | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 | 25.4 |
12 " | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 | 25.4 |
14 " | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 | |
16 " | 406 | 6.35 | 7.92 | 12.7 | 16.66 | 21.44 | 26.19 | 40.49 | |
18 " | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 | |
20 " | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 | |
22 " | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | ||
24 " | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 | |
26 " | 660 | 7.92 | 12.7 | ||||||
28 " | 711 | 7.92 | 12.7 | ||||||
30 " | 762 | 7.92 | 12.7 | ||||||
32 " | 813 | 7.92 | 12.7 | 17.48 | |||||
34 " | 863 | 7.92 | 12.7 | 17.48 | |||||
36 " | 914 | 7.92 | 12.7 | 19.05 | |||||
38 " | 965 | ||||||||
40 " | 1016 | ||||||||
42 " | 1066 | ||||||||
44 " | 1117 | ||||||||
46 " | 1168 | ||||||||
48 " | 1219 |
'Apono kūpono:
Loaʻa iā mākou nā kumukūʻai hoʻokūkū a me nā pōmaikaʻi hāʻawi manawa kūpono i ka hoʻolako ʻana i nā paipu kila maʻemaʻe, ʻaʻole wale no nā mea kūʻai leo nui, akā e ʻae pū kekahi i nā kauoha o ka mea kūʻai aku no ka hoʻolālā pilikino hoʻohālike, nā kikoʻī a me nā koi ʻana.
Makemake kā mākou hui aloha e lohe mai iā ʻoe!