Qhov chaw ntawm keeb kwm: | Shandong |
Hom Npe: | Jinzheng |
Certification: | ISO |
Yam Tsawg Tshaj: | 5 tuj |
Nqe: | $ 580- $ 680 |
Ntim Paub meej: | Xim & bevel & yeeb nkab cap & Galvanized steel daim kab xev khi |
25 tons / thawv thiab 5 tons / loj rau kev txiav txim mus sib hais; | |
Rau 20" thawv qhov ntev max yog 5.8m; | |
Rau 40 "ntev qhov ntev max yog 11.8m. | |
Oiled thiab PVC qhwv hauv pob nrog cov cim npe ntawm txhua pob. | |
Tus me nyuam lub sij hawm: | 8-14 hnub |
Ntsiab lus uas them: | L / C & T / T |
Mov Muaj peev xwm: | 5000 tons ib lub lim tiam |
hauj lwm:
API5L pipeline yeeb nkab yog hais txog cov yeeb nkab steel uas ua tau raws li American Petroleum Institute tus qauv thauj cov roj, chav thiab dej mus rau cov lag luam roj thiab roj.
API5L pipeline yeeb nkab muaj cov yeeb nkab seamless thiab welded steel yeeb nkab, cov yeeb nkab kawg suav nrog lub tiaj tiaj, threaded kawg thiab lub qhov (socket) kawg; hom kev sib txuas yog vuam, dab tshos kev sib txuas, lub qhov (socket), thiab lwm yam.
khoom siv: | API5LGr.B A106Gr.B,A105Gr.B,A53Gr.B,A243WP,etc. |
Standard: | API5L ASTM ASME B36.10 DIN |
Sab Nrauv Taub: | 13.7mm-1219.8mm lossis cov neeg siv khoom xav tau |
thickness: | 2.11mm-100mm lossis cov neeg siv khoom xav tau |
Length: | 5800mm 6000mm 11600mm 11800mm 12000mm los yog cov neeg siv khoom xav tau |
Ntim Paub meej: | Xim & bevel & yeeb nkab cap & Galvanized steel daim kab xev khi |
Daim ntaub ntawv:
Roj zoo pipeline: tiv taus qhov kub thiab txias siab, nrog kev ua haujlwm siab thiab corrosion kuj.
Gas pipeline: txhawm rau xyuas kom muaj kev nyab xeeb ntawm cov pa roj carbon monoxide, nrog kev nruj nruj thiab lub zog.
Specifications:
Loj Toomrance | ||||||||||||||||
hom | Sab nraud txoj kab uas hla (D) | Thickness (S) | ||||||||||||||
API 5L Pipeline Yeeb Nkab | Sab nraum Inch (hli) | Tso cai sib txawv (mm) | Thickness (hli) | Tso cai sib txawv (mm) | ||||||||||||
≥60.3 & S <20 | ± 0.75% | ≤73.0 | + 15%, -12.5% | |||||||||||||
≥60.3 & S≥20 | ± 1.00% | > 73.0 & S <20 | + 15%, -12.5% | |||||||||||||
> 73.0 & S≥20 | + 17.5%, -10% | |||||||||||||||
Cov cuab yeej cuab tam | ||||||||||||||||
Standard | qib | Tensile zog (Mpa) | Yield zog (Mpa) | Curve Strength Ratio | Elongation (%) | 0 ℃ Impact Work Akv(J) | ||||||||||
Qib API 5L | B | ≥415 | 245-440 | ≤0.80 | 22 | ≥40 | ||||||||||
X42 | ≥415 | 290-440 | ≤0.80 | 21 | ≥40 | |||||||||||
X52 | ≥460 | 360-510 | ≤0.85 | 20 | ≥40 | |||||||||||
X60 | ≥520 | 415-565 | ≤0.85 | 18 | ≥40 | |||||||||||
X65 | ≥535 | 450-570 | ≤0.90 | 18 | ≥40 | |||||||||||
X70 | ≥570 | 485-605 | ≤0.90 | 18 | ≥40 | |||||||||||
Tshuaj Muaj pes tsawg leeg | ||||||||||||||||
Standard | qib | Tshuaj Txhaum Tshuaj (%) | ||||||||||||||
C | Si | Mn | P | S | V | Nb | Ti | |||||||||
Qib API 5L | B | ≤0.16 | ≤0.40 | ≤1.10 | ≤0.020 | ≤0.010 | - | - | - | |||||||
X42 | ≤0.17 | ≤0.40 | ≤1.20 | ≤0.020 | ≤0.010 | ≤0.05 | ≤0.05 | ≤0.04 | ||||||||
X52 | ≤0.20 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.10 | ≤0.05 | ≤0.04 | ||||||||
X60 | ≤0.21 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.15 | ≤0.05 | ≤0.04 | ||||||||
X65 | ≤0.16 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 | ||||||||
X70 | ≤0.16 | ≤0.45 | ≤1.70 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 |
Kev Tshaj Loj:
1. zoo tiag
Zoo siab tsis kam thiab corrosion kuj, tuaj yeem ua tau raws li qhov kub thiab txias thiab kev kub siab ua haujlwm ib puag ncig ntawm cov roj zoo pipeline
Kev sib khi siab thiab lub zog ua kom muaj kev nyab xeeb ntawm kev sib kis ntawm cov pa roj.
2.Customized Service
Cov kav dej ntawm qhov sib txawv thiab qhov ntau thiab tsawg tuaj yeem ua raws li qhov xav tau los hloov kho cov kev xav tau ntawm cov haujlwm sib txawv. Cov yeeb nkab diameters tsim los ntawm me me mus rau ob peb nti mus rau ob peb meters.
3. Kev soj ntsuam zoo
Ua ntej ua zaub mov xa tuaj, peb yuav kuaj cov tshuaj muaj pes tsawg leeg thiab cov khoom siv kho tshuab kom ntseeg tau tias lawv ua tau raws li cov cai ntawm American Petroleum Institute tus qauv. Nyob rau tib lub sijhawm, peb kuj txhawb kev sim nrog peb tog cov koom haum kuaj
Peb pab neeg ua phooj ywg xav hnov los ntawm koj!