Qhov chaw ntawm keeb kwm: | Shandong |
Hom Npe: | Jinzheng |
Model Number: | |
Certification: | ISO |
Yam Tsawg Tshaj: | 5 tuj |
Nqe: | $ 580- $ 680 |
Ntim Paub meej: | Ntim rau hauv pob khoom nrog nylon slings |
25 tons / thawv thiab 5 tons / loj rau kev txiav txim mus sib hais; | |
Rau 20" thawv qhov ntev max yog 5.8m; | |
Rau 40 "ntev qhov ntev max yog 11.8m. | |
Oiled thiab PVC qhwv hauv pob nrog cov cim npe ntawm txhua pob. | |
Tus me nyuam lub sij hawm: | 8-14 hnub |
Ntsiab lus uas them: | L / C & T / T |
Mov Muaj peev xwm: | 5000 tons ib lub lim tiam |
hauj lwm:
Kev tsim cov SSAW steel yeeb nkab (kauv submerged arc welded steel yeeb nkab) arc welded yeeb nkab siv ob chav hlau vuam tshuab los txuas rau sab hauv thiab sab nrauv ntawm lub kauj, thiab tau txais cov qauv zoo weld los ntawm milling carbide bevel.
Cov khoom siv raw ntawm SSAW steel yeeb nkab muaj xws li steel coil, vuam hlau, flux.Tag nrho cov ntaub ntawv raw yuav tsum yog los ntawm nruj lub cev thiab tshuaj xyuas ua ntej kev nqis peev.
inch: | 219mm-3500mm lossis cov neeg siv khoom xav tau |
thickness: | 5mm-36mm lossis cov neeg siv khoom xav tau |
Length: | 5800mm, 6000mm, 12000mm lossis cov neeg siv khoom xav tau |
Kev kam kam: | ± 5% |
Standard: | GB / ASTM / DIN / JIS |
Daim ntaub ntawv:
Mas siv nyob rau hauv dej engineering, petrochemical kev lag luam, tshuaj lom neeg kev lag luam, hluav taws xob fais fab kev lag luam, ua liaj ua teb irrigation, nroog tsim
Rau kev thauj mus los ua kua: dej, dej
Rau kev thauj khoom roj: roj, nkev, roj av liquefied
Rau cov qauv: rau piling yeeb nkab; Pier, txoj kev, lub tsev qauv yeeb nkab, thiab lwm yam
Specifications:
Standard | qib | Tshuaj muaj pes tsawg leeg (max)% | Mechanical Properties (min) | |||||
C | Si | Mn | P | S | Tensile zog (Mpa) | Yield zog (Mpa) | ||
API 5 CT | h40 | - | - | - | - | 0.03 | 417 | 417 |
J55 | - | - | - | - | 0.03 | 517 | 517 | |
K55 | - | - | - | - | 0.3 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | 335 | 335 |
B | 0.26 | - | 1.2 | 0.03 | 0.03 | 415 | 415 | |
X42 | 0.26 | - | 1.3 | 0.03 | 0.03 | 415 | 415 | |
X46 | 0.26 | - | 1.4 | 0.03 | 0.03 | 435 | 435 | |
X52 | 0.26 | - | 1.4 | 0.03 | 0.03 | 460 | 460 | |
X56 | 0.26 | - | 1.4 | 0.03 | 0.03 | 490 | 490 | |
X60 | 0.26 | - | 1.4 | 0.03 | 0.03 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.03 | 0.03 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.03 | 0.03 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.1 | 0.95 | 0.05 | 0.045 | 330 | 330 |
B | 0.3 | 0.1 | 1.2 | 0.05 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.05 | - | 345 | 345 |
2 | - | - | - | 0.05 | - | 414 | 414 | |
3 | - | - | - | 0.05 | - | 455 | 455 | |
EN10217-1 | P195TR 1 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P195TR 2 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 | |
P235TR 1 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P235TR 2 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265TR 1 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
P265TR 2 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-2 | P195 HWM | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P235 HWM | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265 HWM | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-5 | P235 HWM | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 |
P265 HWM | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10219-1 | S235 JRH | 0.17 | - | 1.4 | 0.04 | 0.04 | 360 | 360 |
S275 YOG | 0.2 | - | 1.5 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.2 | - | 1.5 | 0.03 | 0.03 | 410 | 410 | |
S355 YOG | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 |
Kev Tshaj Loj:
1. Siab zog
Ua los ntawm cov txheej txheem kauv crimping, los ntawm kev khoov txias thiab kev kho cua sov thiab lwm yam txheej txheem, yog li nws muaj zog heev.
2. Loj Loj Loj
Cov kav dej ntawm qhov sib txawv thiab qhov ntau thiab tsawg tuaj yeem ua raws li qhov xav tau los hloov kho cov kev xav tau ntawm cov haujlwm sib txawv. Cov yeeb nkab diameters tsim los ntawm me me mus rau ob peb nti mus rau ob peb meters.
3. Zoo heev Corrosion Resistance
Cov txheej txheem sab nrauv (xws li 3PE, FBE, thiab lwm yam) feem ntau yog siv los muab kev tiv thaiv ntxiv tiv thaiv corrosion. Qhov no tuaj yeem tiv thaiv kev puas tsuaj ntawm corrosion ntawm ib puag ncig sab nraud rau cov yeeb nkab steel thiab txuas lub neej kev pab cuam.
4. Kev siv ntau yam
Haum rau ntau yam kev siv, nrog rau kev thauj cov roj, roj, dej, tshuaj thiab lwm yam xov xwm sib txawv. Lawv tuaj yeem siv rau ntau qhov chaw ib puag ncig thiab kev lag luam, xws li mining, kev tsim kho, choj, dej thiab dej phwj tuaj.
Peb pab neeg ua phooj ywg xav hnov los ntawm koj!