Qhov chaw ntawm keeb kwm: | Shandong, Suav |
Hom Npe: | jinzheng ua |
Model Number: | 16MnDG、10MnDG、09DG、09Mn2VDG、06Ni3MoDG、ASTM A333-Grade1、Grade3、Grade4、Grade6、Grade7、Grade8、Grade9、Grade10、Grade11 |
Certification: | API, CE, Bsi, RoHS, SNI, BIS, SASO, PVOC, SONCAP, SABS, sirm, tisi, KS,, GS, ISO9001 |
Yam Tsawg Tshaj: | 1 tuj |
Nqe: | $ 650 / nyhav ib toos |
Ntim Paub meej: | Exported Packaging Standard (Nyob hauv cov hnab nylon, rooj ntoo lossis raws li xav tau) |
Tus me nyuam lub sij hawm: | 15-20days |
Ntsiab lus uas them: | FOB 30% T / T, 70% ua ntej xa zaub mov |
CIF 30% tso nyiaj ua ntej thiab qhov nyiaj tshuav yuav tsum tau them ua ntej ua zaub mov xa tuaj | |
lossis Irrevocable 100% L / C thaum pom | |
Mov Muaj peev xwm: | 2000 Tons / Tons ib hlis twg |
Nthuav Qhia:
16MnDG, 10MnDG, 06Ni3MoDG, GB / T6479, GB / T18984, seamless yeeb nkab, Seamless Carbon thiab Alloy Steel rau Mechanical Tubing
A333 tsis tshua muaj kub steel yeeb nkab yog dav siv nyob rau hauv petrochemical, natural gas, tshuaj, hluav taws xob, cua sov thiab lwm yam teb. Nws muaj ntau yam kev siv, yoog raws, Hauv cov roj, cov kav xa hluav taws xob, cov khoom siv petrochemical, cua txias system pipelines, coolers, steam generators, tab sis kuj siv nyob rau hauv mechanical processing, siab hlab ntsha, boiler manufacturing, tsev steel qauv, loj venues, exhibition. cov chaw, lifting machinery, shipbuilding, cia rhawv, kho kom zoo nkauj, tsheb thauj mus los, tshav dav hlau kev tsim kho, choj kev them nyiaj yug, mine kev them nyiaj yug, peb-dimensional garage, sab nraum zoov tshaj tawm, khoom siv dag zog, tsheb tsim thiab lwm yam lag luam
Kev xav tau tshuaj
caij | Kev sib xyaw,% | ||||||||
Qeb 1A | qib 3 | qib 4 | Qeb 6A | qib 7 | qib 8 | qib 9 | qib 10 | qib 11 | |
Cov pa roj carbon, max | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
manganese | 0.40-1.06 | 0.31-0.64 | 0.50-1.05 | 0.29-1.06 | 0.90 max | 0.90 max | 0.40-1.06 | 1.15-1.50 | 0.60 max |
Phosphorus, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Silicon | - | 0.18-0.37 Nws | 0.08-0.37 Nws | 0.10 min | 013-0.32 Nws | 0.13 0.32 | - | 0.10-0.35 | 0.35 max |
npib tsib xee | - | 3.18-3.82 Nws | 0.47-0.98 | - | 2.03 2 57 | 8.40 9.60 | 1.60 2.24 | 0.25 max | 35.0-37.0 |
chromium | - | - | 0.44-1.01 | - | - | - | - | 0.15 max | 0.50 max |
Tooj | - | - | 0.40-0.75 | - | - | - | 0.75-1.25 | 0.15 max | - |
Txhuas | - | - | 0.04-0.30 | - | - | - | - | 0.06max | - |
Vanadium, max | - | - | - | - | - | - | - | 0.12 | - |
Columbium, max | - | - | - | - | - | - | - | 0.05 | - |
Molybdenum, max | - | - | - | - | - | - | - | 0.05 | 0.50 max |
cobalt | - | - | - | - | - | - | - | - | 0.50 max |
Tensile Requrements
qib 1 | qib 3 | qib 6 | qib 7 | |||||
Psi | MPa | Psi | MPa | Psi | MPa | Psi | MPa | |
Tensile zog, minYield zog, min | 55 00030 000 | 380205 | 65 00035 000 | 450240 | 60 00035 000 | 415240 | 65 00035 000 | 450 240 |
Ntev ntev | Cov lus teb | Longitudinal | Cov lus teb | Longitudinal | Cov lus teb | Longitudinal | Cov lus teb | |
Elongation nyob rau hauv 2 nti los yog 50mm, (los yog 40). min, %: Basic yam tsawg kawg nkaus elongation rau phab ntsa 5/16 nyob rau hauv. (8 mm) thiab tshaj nyob rau hauv thickness, strip tests.and rau tag nrho cov me me xeem nyob rau hauv tag nrho seemWhen standard round2-in. los yog 50-mm gage ntev los yog proportionally me me test specimen nrog lub gage ntev sib npaug zos rau 4D (4times txoj kab uas hla) yog siv rau kev ntsuam xyuas strip, ib tug txiav rau txhua 1/32 nyob rau hauv. [0.8 mm] txo nyob rau hauv phab ntsa thickness hauv qab no 5/16 nyob rau hauv. (8 mm) los ntawm qhov yooj yim yam tsawg kawg nkaus elongation ntawm feem pua nram qab no | 35 28 1.75 ib | 25 20 1.25 ib | 30 22 1.50 ib | 20 14 1.00 ib | 30 22 1.50 ib | 16.5 12 1.00 ib | 30 22 1.50 ib | 22 14 1.00 ib |
qib 8 | qib 9 | qib 10 | qib 11 | |||||
Psi | MPa | Psi | MPa | Psi | MPa | Psi | MPa | |
Tensile zog, minYield zog, min | 100 00075 000 | 690515 | 63 00046 000 | 435310 | 80 00065 000 | 550450 | 65 00035 000 | 450 240 |
Ntev ntev | Cov lus teb | Longitudinal | Cov lus teb | Longitudinal | Cov lus teb | Longitudinal | ||
Elongation nyob rau hauv 2 nti los yog 50mm, (los yog 40). min, %: Basic yam tsawg kawg nkaus elongation rau phab ntsa 5/16 nyob rau hauv. (8 mm) thiab tshaj nyob rau hauv thickness, strip tests.and rau tag nrho cov me me xeem nyob rau hauv tag nrho seemWhen standard round2-in. los yog 50-mm gage ntev los yog proportionally me me test specimen nrog lub gage ntev sib npaug zos rau 4D (4times txoj kab uas hla) yog siv rau kev ntsuam xyuas strip, ib tug txiav rau txhua 1/32 nyob rau hauv. [0.8 mm] txo nyob rau hauv phab ntsa thickness hauv qab no 5/16 nyob rau hauv. (8 mm) los ntawm qhov yooj yim yam tsawg kawg nkaus elongation ntawm feem pua nram qab no | 22 16 1.25 ib | ------- | 28-1.50 Nws | ------- | 22 16 1.25 ib | ------- | 18A ------- |
Hauj lwm
1. Cov khoom qhia luv luv
Tsawg-kub seamless steel yeeb nkab yog tsuas yog siv rau hauv roj av, tshuaj lom neeg, roj thiab thee ua raw cov ntaub ntawv ntawm ethylene, propylene, urea, hluavtaws ammonia, NPK composite fertilizer thiab tshuaj kev lag luam ntxuav, purification, desulfurization thiab degrease ntau lawm, nrog rau cryogenic. khoom tsim, ultra-low kub cia txias, thauj ultra-tsawg kub liquefied gas pipeline thiab yeeb nkab Cheebtsam. Lub thoob ntiaj teb qhov kub thiab txias seamless steel yeeb nkab yog sawv cev los ntawm ASTM A333 / A333M-2011 (tom qab no hu ua US tus qauv), uas yog tsim rau qhov kub thiab txias ib puag ncig qis li -196 ℃. Tam sim no, kev tsim khoom thiab kev lees txais ntawm cov yeeb nkab uas tsis muaj qhov kub thiab txias hauv ntiaj teb feem ntau siv US tus qauv, thiab cov qauv tsim hauv tsev kuj hais txog US tus qauv. Ntawm cov cuaj qib ntawm US standard cryogenic yeeb nkab, Gr.6 yog dav siv nyob rau hauv petrochemical kev lag luam thiab cov dej thauj nyob rau hauv tsis tshua muaj kub thiab txias qhov chaw, thiab cov kev thov txhua xyoo nyob rau hauv lub US thiab European lag luam yog ntau tshaj 20,000 t.
2. Cov txheej txheem tsim tawm
Manufacturing - Tubes yog tsim los ntawm cov txheej txheem vuam uas tsis muaj seamless lossis tsis ntxiv cov khoom siv hlau. Qib 4 yuav tsum ua los ntawm cov txheej txheem seamless.
Tshav kub kho
Tag nrho cov seamless thiab welded kav yuav tsum tau kho cua sov los tswj lawv cov microstructure los ntawm ib qho ntawm cov hauv qab no.
Uniformly rhuab kom tsis pub tsawg tshaj 1500F (815 ℃) rau kev kho cua sov zoo, thiab tom qab ntawd cua txias lossis cua txias hauv chav cua txias ntawm cov cua kub tswj cov pa oxygen.
Cov yeeb nkab steel yog normalized thiab reheated rau qhov tsim nyog tempering kub raws li kev txiav txim los ntawm steel zeb. Cov yeeb nkab reheating zoo tswj cov txheej txheem kub, kom qhov kev khiav hauj lwm kub ntawm cov kub sib sau yog tswj nyob rau hauv lub kub forming kub ntau yam ntawm 1550 mus 1750F (845-945 ° C), thiab ces nws yog txias nyob rau hauv lub tswj cov pa oxygen rauv nrog. qhov pib kub tsis tsawg tshaj 1550 (845 ° C). Txoj kev no tsuas yog tsim rau cov txheej txheem uas tsis yog sewn.
Nws raug kho thiab rov ua dua rau qhov tsim nyog tempering raws li kev txiav txim los ntawm lub Hoobkas.
Thaum tau teev nyob rau hauv qhov kev txiav txim, cov qauv yuav tsum tau txiav los ntawm cov thickness test block, uas yog muab los ntawm cov yeeb nkab steel ntawm lub tshav kub kho pob zeb, thiab yuav tsum tau kev nyuaj siab-relieved. Qhov ntsuas ntsuas yuav tsum tau ua kom sov mus rau qhov ntsuas kub, moisturized ntawm qhov ntsuas kub no rau lub sijhawm teev, thiab tom qab ntawd txias rau qhov kub tsis siab tshaj 600F (315 ° C). Qhov kev sim thaiv ntawm qib 8 steel yeeb nkab yuav tsum yog cua txias lossis dej txias ntawm qhov txias txias ntawm 300F / (165 ℃ / h) mus rau qhov kub tsis siab tshaj 600F (315 ℃).
3. Lub hom phiaj tseem ceeb lossis qib steel ntawm cov khoom
ASTM A333-Grade1、Grade4、Grade6、Grade7、Grade9、Grade10
ASTM A334-Grade1、Grade6、Grade7、Grade9
API 5CT80、L80-1、L803Cr、P110
4. Cov qauv siv khoom siv
GSTM 8333, GSTM 8334, API SPEC 5CT (9th)
5. Khoom feature
Lub tuam txhab yog resistant rau kub thiab tsis muaj vascular, kev siv cov uas tsis muaj leej faj thiab tsis tshua muaj phosphorus siab purity steel thiab calcification kev kho mob, yuav ua tau zoo txo qhov kub thiab txias brittleness ntawm hlau, txhim kho cov feem toughness ntawm cov khoom. Lub tuam txhab muaj 0 "-100C lub tank txias, uas tuaj yeem nqa tawm qhov ntsuas kub tsis tshua muaj kev cuam tshuam hauv cov khoom siv kom ntseeg tau tias cov khoom zoo thiab ruaj khov.
6. Cov khoom siv ib puag ncig
A333 thiab A334 cryogenic hlab yog siv rau -45-195C qib cryogenic lele hlab ntsha thiab cov kav dej kub hloov pauv. Lawv kuj tuaj yeem siv rau cov kav dej thauj khoom hauv qhov chaw tsis muaj qhov kub thiab txias. API5CT uas tsis kub-kub resistant casing yog tsuas yog siv rau drilling Wells nyob rau hauv tsis tshua muaj kub qhov chaw.Lub steel yeeb nkab yuav siv tau nyob rau hauv tsis tshua muaj kub kub, tab sis kuj muaj lub zog siab, corrosion kuj, zoo txheej txheem muaj peev xwm thiab weld muaj peev xwm. Cov yam ntxwv no ua rau A333GR.6 tsis tshua muaj kub steel yeeb nkab dav siv hauv cov roj, roj, tshuaj lom neeg thiab lwm yam kev lag luam.
7. Khoom specification ntau
Sab nraud txoj kab uas hla: 16mm ~ 323.9mm; Phab ntsa thickness: 2.0mm ~ 40.0mm
Daim ntaub ntawv:
Dav siv nyob rau hauv petrochemical, natural gas, tshuaj, hluav taws xob fais fab, cua sov thiab lwm yam teb. Nws muaj ntau yam kev siv, yoog raws, Hauv cov roj, cov kav xa hluav taws xob, cov khoom siv petrochemical, cua txias system pipelines, coolers, steam generators, tab sis kuj siv nyob rau hauv mechanical processing, siab hlab ntsha, boiler manufacturing, tsev steel qauv, loj venues, exhibition. cov chaw zov me nyuam, nqa tshuab, nkoj tsim, chaw cia khoom, kho kom zoo nkauj, tsheb thauj mus los, kev tsim kho tshav dav hlau, kev txhawb nqa choj, kev txhawb nqa kuv, peb-dimensional garage, sab nraum zoov tshaj tawm, khoom siv dag zog, tsheb tsim thiab lwm yam lag luam 3
Specifications:
Cov qauv ntawm seamless steel yeeb nkab
API SPEC 5L | |||
khoom npe | Kev Tus Qauv Kev Lag Luam | Dimension (hli) | Hlau Code / Steel Qib |
Kab Yeeb | Qib API 5L | Ø 10.3 ~ 1200xWT1.0 ~ 120 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 |
API SPEC 5CT UAS | |||
khoom npe | Kev Tus Qauv Kev Lag Luam | Dimension (hli) | Hlau Code / Steel Qib |
Casing | API 5 CT | Ø 114–219 x WT5.2–22.2 | J55, K55, N80, L80, P110 |
tubing | API 5 CT | Ø 48.3–114.3 x WT3.2–16 | J55, K55, N80, L80, P110 |
ASTM / ASME Cov | |||
khoom npe | Kev Tus Qauv Kev Lag Luam | Dimension (hli) | Hlau Code / Steel Qib |
Dub thiab Kub-dipped Zinc-Coated Seamless Steel Pipes | ASTM A53 | Ø 10.3 ~ 1200xWT1.0 ~ 150 | Gr.A, Gr.B, Gr.C |
Seamless Carbon Steel Pipes rau Kev Pabcuam Kub Kub | ASTM A106 | Ø 10.3 ~ 1200xWT1.0 ~ 150 | Gr.B, Gr.C |
Seamless Cold-Drawn Low-Carbon Steel Thaum tshav kub kub Exchanger thiab Condenser Tubes | ASTM A179 | Ø10.3 ~ 426x WT1.0 ~ 36 | Tsawg Cov Hlau Hlau |
Seamless Carbon Steel Boiler Tubes rau Siab Siab | ASTM A192 | Ø 10.3–426 x WT1.0–36 | Tsawg Cov Hlau Hlau |
Seamless Cold-Drawn Intermediate Alloy Steel Heat-Exchanger thiab Condenser Tubes | ASTM A199 | Ø 10.3 ~ 426 x 1.0 ~ 36 | T5, T22 |
Seamless Medium-Carbon Steel Boiler thiab Superheater Tubes | ASTM A210 | Ø 10.3–426 x WT1.0–36 | A1, C |
Seamless Ferritic & Austenitic Alloy Steel Boiler, Superheater & Kub-Exchanger Tubes | ASTM A213 | Ø 10.3–426 x WT1.0–36 | T5, T9, T11, T12, T22, T91 |
Seamless Carbon thiab Alloy Steel rau Mechanical Tubing | ASTM A333 | Ø 1/4"~42"xWTSCH20~XXS | Gr.1, Gr.3, Gr.6 |
Seamless & Welded Carbon Steel Pipes thiab Alloy Steel Pipes rau Kev Siv Kub Kub | ASTM A334 | Ø1/4"~4"xWTSCH20~SCH80 | Gr.1, Gr.6 |
Seamless Cold-Drawn Carbon Steel Feedwater rhaub Tubes | ASTM A556 | Ø 10.3–426 x WT1.0–36 | A2, B2 |
DIN | |||
khoom npe | Kev Tus Qauv Kev Lag Luam | Dimension (hli) | Hlau Code / Steel Qib |
Seamless Steel Tubes rau qhov kub thiab txias | DIN 17175 | Ø 10–762 x WT1.0–120 | 35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
Seamless Steel Tubes | DIN 1629 / DIN 2391 Cov | Ø 13.5–762 x WT1.8–120 | Qhov 37.0, 44.0, 52.0, 52.3 |
Seamless Steel Tubes | DIN 2440 | Ø 13.5–165.1 x WT1.8–4.85 | St33.2 |
Seamless Steel Pipes rau Lub Hom Phiaj | DIN 2393 | Ø 16–426 x WT1.0–36 | RSt34-2, RSt37-2, RSt44-2, St52 |
BS | |||
khoom npe | Kev Tus Qauv Kev Lag Luam | Dimension (hli) | Hlau Code / Steel Qib |
Seamless Steel Tubes rau Tshuab Structure | BS 970 | Ø10 ~ 762x WT1.0 ~ 120 | Cov Roj Hlau |
Seamless Steel Tubes rau Boiler thiab Kub Exchangers | BS 3059 | Ø10 ~ 762x WT1.0 ~ 120 | 360,410,440,460, 490 |
Kev Tshaj Loj:
1. Lub teeb yuag.
Qhov ntsuas yog 1/5 ntawm cov square steel, yog li nws muaj qhov hnyav dua thiab lub teeb ua haujlwm, sib zog dua li cov square steel, thiab nws qhov hnyav tsuas yog 1/5 ntawm cov square steel.
2. Corrosion thiab kub tsis kam.
Nws muaj qhov zoo corrosion kuj thiab kub tsis kam, zoo dua square steel, A333 corrosion kuj rau acid, alkali, ntsev thiab atmospheric ib puag ncig corrosion, kub tsis kam, zoo cuam tshuam thiab qaug zog, tsis xav tau kev tu, kev pab cuam lub neej muaj peev xwm. ncav cuag ntau tshaj 15 xyoo.
3, tsis muaj deformation thiab anti-static.
Nws muaj cov khoom zoo antistatic, zoo dua li cov kav hlau zoo tib yam, cov kav dej seamless zoo heev, rov siv dua hauv cov cuab yeej siv tshuab, tsis nco qab, tsis muaj deformation, thiab antistatic, seamless kav dej muaj cov khoom zoo heev, kev ua haujlwm yooj yim, thiab lwm yam.
Peb pab neeg ua phooj ywg xav hnov los ntawm koj!